ESN 3051208081922225210


Document Name: Taos Real Estate Current Land Listing Report
Document Description: This is the Land Current Market Analysis Report for the Taos Real Estate MLS.
Current Land Listing Status - Scroll Down to View.... . . . . . . . .
Status Class Type Area No. of Listings Dollar Volume Average Price Median Price Average DOM
Active Listings 1150 $250,170,831 $217,540 $97,900 370
Listings Under Contract 0 $0 $0 $0 0
Listings Sold 2008 0 $0 $0 $0 0
Active
LOTS/LAND
Unimproved
AIRPORT N64 (01A) 9 $1,462,000 $162,444 $137,500 152
AIRPORT S64 (01B) 1 $124,900 $124,900 $124,900 398
ANGEL FIRE (04A) 73 $12,172,827 $166,751 $65,000 260
ARROYO HONDO (05A) 5 $2,049,550 $409,910 $259,000 149
ARROYO SECO (06A) 3 $1,184,500 $394,833 $337,500 121
BLACK LAKE (06B) 3 $362,800 $120,933 $149,900 170
BLUEBERRY HILL (07A) 7 $2,386,800 $340,971 $240,000 316
CANON (09A) 6 $1,446,000 $241,000 $229,000 330
CANON FOOTHILLS (09B) 3 $970,000 $323,333 $339,000 142
CARSON (10A) 15 $1,246,900 $83,127 $53,000 176
CERRO (11A) 6 $221,350 $36,892 $38,975 113
CHAMA (11B) 11 $722,700 $65,700 $55,000 128
COLONIAS LOWER (12A) 20 $4,300,691 $215,035 $129,167 241
COLONIAS UPPER (12B) 6 $666,045 $111,008 $117,000 237
CORDOVAS (14A) 3 $426,000 $142,000 $127,000 115
COSTILLA (15A) 2 $550,000 $275,000 $275,000 126
COUNTRY CLUB (43C) 5 $811,200 $162,240 $177,450 227
DES MONTES (16A) 8 $2,701,000 $337,625 $317,500 202
EAGLE NEST (18A) 1 $15,000 $15,000 $15,000 87
EL PRADO (19A) 1 $85,000 $85,000 $85,000 112
EL RITO/LATIR (20A) 2 $182,500 $91,250 $91,250 63
EL SALTO (21A) 3 $949,000 $316,333 $179,000 803
HONDO MESA (24A) 2 $360,000 $180,000 $180,000 290
LLANO MESA (28A) 1 $77,500 $77,500 $77,500 124
LLANO QUEMADO (28B) 4 $403,600 $100,900 $106,050 208
ORCHARD/LD/CATL/GIJ (29A) 11 $2,375,500 $215,955 $209,000 138
OTHER (54A) 8 $509,660 $63,708 $50,080 202
PENASCO AREA (29B) 1 $75,000 $75,000 $75,000 244
POT CREEK (32A) 1 $170,000 $170,000 $170,000 105
QUESTA (34A) 4 $62,000 $15,500 $10,250 286
RANCHITOS-LOWER (35A) 1 $175,000 $175,000 $175,000 222
RANCHOS DE TAOS (36A) 1 $75,000 $75,000 $75,000 102
RED RIVER (37A) 12 $3,845,500 $320,458 $114,500 307
SAN CRISTOBAL (40A) 1 $149,500 $149,500 $149,500 6
STAKEOUT AREA (41A) 1 $232,000 $232,000 $232,000 416
SUNSHINE (42A) 3 $824,000 $274,667 $240,000 192
TAOS CANYON (44B) 6 $453,800 $75,633 $71,200 243
TOWN OF TAOS (45A) 16 $4,577,900 $286,119 $178,000 188
TRES PIEDRAS (46A) 14 $911,000 $65,071 $45,000 2342
TRES RITOS/SIP (47A) 1 $149,900 $149,900 $149,900 153
VALDEZ (49A) 6 $1,649,000 $274,833 $169,500 140
VALDEZ NORTH (49B) 3 $4,040,000 $1,346,667 $190,000 204
VALLE ESCONDIDO (50A) 2 $375,000 $187,500 $187,500 231
VISTA LINDA (52A) 4 $262,000 $65,500 $64,000 202
WEIMER (25A) 3 $440,000 $146,667 $145,000 180
WEST GORGE BRDG (53B) 21 $2,361,383 $112,447 $85,000 332
MORA COUNTY 1 $99,000 $99,000 $99,000 27
SAN MIGUEL COUNTY 3 $738,000 $246,000 $59,000 123
Sub Total 324 $60,428,006 $186,506 $95,000 319
Farm/Ranch
AMALIA (02A) 1 $170,000 $170,000 $170,000 320
BLACK LAKE (06B) 1 $6,660,000 $6,660,000 $6,660,000 605
CERRO (11A) 1 $89,600 $89,600 $89,600 355
EAGLE NEST (18A) 3 $8,757,000 $2,919,000 $1,150,000 156
OTHER (54A) 1 $4,000,000 $4,000,000 $4,000,000 95
TRES PIEDRAS (46A) 4 $6,360,000 $1,590,000 $915,000 146
MORA COUNTY 1 $300,000 $300,000 $300,000 981
Sub Total 12 $26,336,600 $2,194,717 $950,000 284
Improved
ANGEL FIRE (04A) 200 $23,598,229 $117,991 $92,000 216
ARROYO HONDO (05A) 1 $189,000 $189,000 $189,000 91
BLACK LAKE (06B) 13 $1,728,800 $132,985 $99,000 128
BLUEBERRY HILL (07A) 1 $190,000 $190,000 $190,000 490
CERRO (11A) 1 $150,000 $150,000 $150,000 4
CHAMA (11B) 1 $109,000 $109,000 $109,000 40
COLONIAS LOWER (12A) 5 $355,000 $71,000 $65,000 87
COLONIAS UPPER (12B) 3 $303,500 $101,167 $79,000 142
COUNTRY CLUB (43C) 1 $60,000 $60,000 $60,000 284
DES MONTES (16A) 2 $480,000 $240,000 $240,000 87
EAGLE NEST (18A) 41 $1,792,950 $43,730 $29,900 218
EL PRADO (19A) 1 $230,000 $230,000 $230,000 140
EL SALTO (21A) 1 $556,500 $556,500 $556,500 53
ESTE ES ROAD (23A) 2 $244,500 $122,250 $122,250 170
LLANO MESA (28A) 15 $1,079,000 $71,933 $72,000 134
LLANO QUEMADO (28B) 1 $119,000 $119,000 $119,000 47
ORCHARD/LD/CATL/GIJ (29A) 7 $1,615,000 $230,714 $160,000 122
OTHER (54A) 2 $269,400 $134,700 $134,700 148
QUESTA (34A) 2 $169,000 $84,500 $84,500 214
RANCHITOS-LOWER (35A) 1 $520,800 $520,800 $520,800 167
RANCHOS DE TAOS (36A) 1 $70,000 $70,000 $70,000 487
RED RIVER (37A) 2 $1,800,000 $900,000 $900,000 998
STAKEOUT AREA (41A) 2 $1,215,000 $607,500 $607,500 55
TALPA (43A) 1 $79,000 $79,000 $79,000 54
TAOS SKI VALLEY (44A) 1 $247,000 $247,000 $247,000 658
TOWN OF TAOS (45A) 4 $1,284,800 $321,200 $378,700 107
VALLE ESCONDIDO (50A) 2 $95,000 $47,500 $47,500 96
VELARDE (51A) 1 $55,000 $55,000 $55,000 131
WEST GORGE BRDG (53B) 1 $45,000 $45,000 $45,000 28
MORA COUNTY 2 $756,000 $378,000 $378,000 90
Sub Total 318 $39,406,479 $123,920 $85,000 202
Multi-Family
ANGEL FIRE (04A) 1 $71,900 $71,900 $71,900 66
EAGLE NEST (18A) 1 $39,900 $39,900 $39,900 166
TOWN OF TAOS (45A) 1 $145,000 $145,000 $145,000 285
Sub Total 3 $256,800 $85,600 $71,900 172
Active-Price Changed
LOTS/LAND
Unimproved
AIRPORT N64 (01A) 4 $396,500 $99,125 $94,500 385
AIRPORT S64 (01B) 2 $178,000 $89,000 $89,000 97
ANGEL FIRE (04A) 10 $924,200 $92,420 $64,250 327
ARROYO HONDO (05A) 2 $235,000 $117,500 $117,500 409
BLACK LAKE (06B) 10 $500,050 $50,005 $33,000 95
BLUEBERRY HILL (07A) 5 $540,500 $108,100 $88,000 407
CARSON (10A) 2 $189,400 $94,700 $94,700 156
CHAMA (11B) 3 $477,000 $159,000 $42,000 647
COLONIAS LOWER (12A) 3 $336,840 $112,280 $99,000 677
COLONIAS UPPER (12B) 3 $391,000 $130,333 $139,000 99
CORDOVAS (14A) 1 $178,000 $178,000 $178,000 111
COUNTRY CLUB (43C) 1 $184,000 $184,000 $184,000 543
DES MONTES (16A) 2 $255,000 $127,500 $127,500 246
EAGLE NEST (18A) 1 $98,999 $98,999 $98,999 113
EL RITO/LATIR (20A) 1 $60,000 $60,000 $60,000 148
EL SALTO (21A) 1 $165,000 $165,000 $165,000 117
HONDO MESA (24A) 2 $209,900 $104,950 $104,950 432
LLANO MESA (28A) 1 $69,000 $69,000 $69,000 314
ORCHARD/LD/CATL/GIJ (29A) 5 $838,000 $167,600 $132,000 292
OTHER (54A) 2 $388,900 $194,450 $194,450 185
PENASCO AREA (29B) 1 $160,000 $160,000 $160,000 1055
RANCHOS DE TAOS (36A) 2 $519,000 $259,500 $259,500 151
RED RIVER (37A) 1 $155,000 $155,000 $155,000 127
TAOS SKI VALLEY (44A) 5 $1,548,550 $309,710 $299,000 486
TOWN OF TAOS (45A) 6 $1,828,000 $304,667 $262,500 159
VALLE ESCONDIDO (50A) 1 $49,000 $49,000 $49,000 753
VISTA LINDA (52A) 1 $62,900 $62,900 $62,900 642
WEST GORGE BRDG (53B) 1 $167,000 $167,000 $167,000 517
MORA COUNTY 2 $835,000 $417,500 $417,500 518
Sub Total 81 $11,939,739 $147,404 $109,900 318
Farm/Ranch
BLUEBERRY HILL (07A) 1 $450,000 $450,000 $450,000 112
EAGLE NEST (18A) 2 $16,265,000 $8,132,500 $8,132,500 165
OTHER (54A) 3 $12,850,000 $4,283,333 $4,200,000 219
Sub Total 6 $29,565,000 $4,927,500 $4,597,500 183
Improved
AMALIA (02A) 1 $28,000 $28,000 $28,000 111
ANGEL FIRE (04A) 41 $3,195,449 $77,938 $72,000 394
ARROYO HONDO (05A) 1 $199,000 $199,000 $199,000 68
BLACK LAKE (06B) 2 $363,300 $181,650 $181,650 234
BLUEBERRY HILL (07A) 11 $2,042,000 $185,636 $185,000 899
COLONIAS LOWER (12A) 13 $2,082,500 $160,192 $175,000 548
COUNTRY CLUB (43C) 1 $174,500 $174,500 $174,500 349
EAGLE NEST (18A) 4 $235,200 $58,800 $53,900 482
EL PRADO (19A) 1 $170,000 $170,000 $170,000 140
EL RITO/LATIR (20A) 1 $70,000 $70,000 $70,000 482
LLANO QUEMADO (28B) 4 $306,759 $76,690 $69,000 368
TAOS CANYON (44B) 1 $45,000 $45,000 $45,000 220
TOWN OF TAOS (45A) 1 $85,000 $85,000 $85,000 433
WEIMER (25A) 1 $109,000 $109,000 $109,000 151
Sub Total 83 $9,105,708 $109,707 $85,000 469
Multi-Family
TOWN OF TAOS (45A) 1 $128,000 $128,000 $128,000 285
Sub Total 1 $128,000 $128,000 $128,000 285
Active-Extended
LOTS/LAND
Unimproved
AIRPORT N64 (01A) 17 $2,471,000 $145,353 $140,000 486
AIRPORT S64 (01B) 1 $35,000 $35,000 $35,000 1192
AMIZETTE (03A) 1 $110,000 $110,000 $110,000 556
ANGEL FIRE (04A) 38 $5,108,550 $134,436 $64,950 597
ARROYO HONDO (05A) 3 $237,000 $79,000 $70,000 359
BLACK LAKE (06B) 1 $399,900 $399,900 $399,900 426
BLUEBERRY HILL (07A) 2 $219,800 $109,900 $109,900 771
CANON FOOTHILLS (09B) 2 $1,215,000 $607,500 $607,500 1083
CARSON (10A) 1 $72,000 $72,000 $72,000 1013
CERRO (11A) 2 $104,000 $52,000 $52,000 423
CHAMA (11B) 14 $1,538,600 $109,900 $72,450 605
COLONIAS LOWER (12A) 5 $333,395 $66,679 $60,000 910
COLONIAS UPPER (12B) 3 $336,140 $112,047 $117,640 595
CORDOVAS (14A) 1 $429,750 $429,750 $429,750 909
COUNTRY CLUB (43C) 4 $615,000 $153,750 $160,000 1841
DES MONTES (16A) 5 $916,500 $183,300 $157,500 450
EAGLE NEST (18A) 4 $3,096,300 $774,075 $416,400 551
EL RITO/LATIR (20A) 3 $409,000 $136,333 $171,000 676
EL SALTO (21A) 5 $15,940,000 $3,188,000 $3,600,000 782
HONDO MESA (24A) 7 $599,600 $85,657 $79,900 276
ORCHARD/LD/CATL/GIJ (29A) 5 $1,113,500 $222,700 $175,000 618
OTHER (54A) 7 $1,045,000 $149,286 $125,000 653
PENASCO AREA (29B) 1 $365,000 $365,000 $365,000 413
QUESTA (34A) 7 $140,000 $20,000 $20,000 670
RANCHITOS-LOWER (35A) 3 $930,000 $310,000 $350,000 375
RED RIVER (37A) 5 $672,000 $134,400 $125,000 558
TALPA FOOTHILLS (43B) 1 $165,000 $165,000 $165,000 487
TAOS CANYON (44B) 2 $212,500 $106,250 $106,250 439
TOWN OF TAOS (45A) 5 $1,825,000 $365,000 $250,000 521
TRES PIEDRAS (46A) 1 $349,000 $349,000 $349,000 734
VALDEZ NORTH (49B) 3 $529,500 $176,500 $199,500 633
VALLE ESCONDIDO (50A) 1 $165,000 $165,000 $165,000 200
WEIMER (25A) 6 $1,433,000 $238,833 $207,500 414
WEST GORGE BRDG (53B) 8 $1,244,490 $155,561 $120,000 1217
MORA COUNTY 1 $170,000 $170,000 $170,000 423
Sub Total 175 $44,545,525 $254,546 $125,000 636
Farm/Ranch
BLACK LAKE (06B) 1 $3,150,000 $3,150,000 $3,150,000 405
CHAMA (11B) 1 $1,702,350 $1,702,350 $1,702,350 321
OTHER (54A) 4 $2,650,000 $662,500 $462,500 461
Sub Total 6 $7,502,350 $1,250,392 $1,037,500 429
Improved
AIRPORT N64 (01A) 2 $1,048,500 $524,250 $524,250 512
ANGEL FIRE (04A) 69 $7,853,174 $113,814 $74,900 513
BLACK LAKE (06B) 16 $3,467,700 $216,731 $194,450 684
BLUEBERRY HILL (07A) 7 $1,274,900 $182,129 $154,000 434
COLONIAS LOWER (12A) 2 $230,000 $115,000 $115,000 548
DES MONTES (16A) 1 $425,000 $425,000 $425,000 695
EAGLE NEST (18A) 3 $280,800 $93,600 $29,900 241
EL SALTO (21A) 1 $375,000 $375,000 $375,000 335
LLANO QUEMADO (28B) 2 $180,000 $90,000 $90,000 728
ORCHARD/LD/CATL/GIJ (29A) 5 $1,189,000 $237,800 $160,000 534
OTHER (54A) 1 $350,000 $350,000 $350,000 493
QUESTA (34A) 1 $300,000 $300,000 $300,000 320
STAKEOUT AREA (41A) 1 $169,000 $169,000 $169,000 672
TAOS CANYON (44B) 1 $127,500 $127,500 $127,500 296
TOWN OF TAOS (45A) 1 $268,250 $268,250 $268,250 670
VALLE ESCONDIDO (50A) 2 $70,000 $35,000 $35,000 508
Sub Total 115 $17,608,824 $153,120 $99,000 529
Multi-Family
ANGEL FIRE (04A) 1 $84,900 $84,900 $84,900 440
OTHER (54A) 1 $575,000 $575,000 $575,000 493
Sub Total 2 $659,900 $329,950 $329,950 467
Back on Market
LOTS/LAND
Unimproved
AIRPORT N64 (01A) 1 $133,000 $133,000 $133,000 210
AMALIA (02A) 1 $20,500 $20,500 $20,500 344
CERRO (11A) 2 $94,900 $47,450 $47,450 477
CHAMA (11B) 7 $707,900 $101,129 $81,500 388
COLONIAS LOWER (12A) 1 $99,900 $99,900 $99,900 595
TAOS CANYON (44B) 1 $255,000 $255,000 $255,000 708
TRES PIEDRAS (46A) 1 $202,000 $202,000 $202,000 598
WEST GORGE BRDG (53B) 2 $259,000 $129,500 $129,500 716
Sub Total 16 $1,772,200 $110,763 $93,950 472
Improved
ANGEL FIRE (04A) 4 $461,000 $115,250 $56,500 506
BLUEBERRY HILL (07A) 1 $54,900 $54,900 $54,900 1022
EAGLE NEST (18A) 1 $39,900 $39,900 $39,900 339
OTHER (54A) 1 $65,000 $65,000 $65,000 851
VALDEZ (49A) 1 $294,900 $294,900 $294,900 306
Sub Total 8 $915,700 $114,463 $59,450 568
The data in this report is from the Taos County Real Estate MLS system, and its accuracy is not guaranteed by either this site, writer, broker or the Taos County Association of Realtors.
\"Reblog

Author: Jim Kimmons, Broker/Owner - Contact Author
Publisher: James R. Kimmons
Licensee Name: Jim Kimmons, Broker/Owner
Reference URL: http://galleryrealtyoftaos.com/index.php?p=1230
Copyright: All Rights Reserved
Registration Date: 8/19/2008 3:31:20 PM UTC
Views: 0




NUMLY.COM